![]() |
Nome da marca: | Masing Motor |
Número do modelo: | MS-22P180 |
MOQ: | 1000 |
Preço: | Negociável |
Condições de pagamento: | T/T |
Capacidade de abastecimento: | 100000 peças/mês |
12Volt Geared Motor Title:
12Volt Geared Motor Factory Price 22mm PG22-180 Low RPM High Torque Permanent Magnet DC Planetary for Automatic Actuator 5G
12Volt Geared Motor Description:
Model: PGM22-180 Product Name: Planetary Reduction Motor
Rated Speed:5rpm-1000RPM
Gearbox Size: 22mm diameter planetary gear dc motor
Suitable to small diameter, low noise and big torque application
Motor default direction:CW&CCW
Working temperature:-40~+60°c
We can provide samples for your test.
Rotating speed is constant and can be made as you required.
Power 4.5W Maximum torque: 19KG. cm
Motor type: carbon brush/Metal Brush
Scope of use: People, Electric Sanitary Ware, Intelligent Electric, Aviation Model · Field Machinery, Consumer Electronics, Automotive Electronics, Intelligent Machine Home Automation, Production Automation, Medical Equipment, Security Devices
High Efficiency and Performance: 1.2v-24v DC Spur Geared Motor offers an efficiency of 70%, ensuring optimal performance in various applications, including door-lock ,robots ,SMART HOME,Electric Bicycle Lock,Cosmetic Instrument.
12Volt Geared Motor Product Photo:
12Volt Geared Motor Product Spec:
Micro 22mm DC Planetary Gear Motor Typical Applications:
door-lock ,robots ,SMART HOME,Electric Bicycle Lock,Cosmetic Instrument.
Voltage,ratedtorque,speed,curent,powerand shaftsize can be customizedasrequrement.
Voltage | Range | V | PGM22-180 6.0-18.0V |
-12120 | ||||||||||||
Rated | V | DC | 12V | |||||||||||||
Reducer | Ratio | i:1 | 4 | 4.75 | 12 | 16 | 24 | 43 | 64 | 107 | 171 | 256 | 361 | 509 | 756 | 1026 |
Size "L" | mm | 15.9 | 15.9 | 19.4 | 19.4 | 19.4 | 22.9 | 22.9 | 22.9 | 22.9 | 26.4 | 26.4 | 26.4 | 26.4 | 26.4 | |
No Load | Speed | rpm | 3000 | 2526 | 1000 | 750 | 500 | 279 | 188 | 112 | 70 | 47 | 33 | 24 | 16 | 12 |
Current | mA | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
Rated Load | Speed | rpm | 257 | 2165 | 857 | 643 | 429 | 239 | 161 | 96 | 60 | 40 | 28 | 20 | 14 | 10 |
Torque | Kgf.cm | 0.11 | 0.12 | 0.28 | 0.37 | 0.56 | 0.9 | 1.34 | 2.23 | 3.57 | 4.75 | 6.7 | 9.5 | 14 | 19.1 | |
Current | mA | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | |
Stall Load |
Torque | Kgf cm | 0.72 | 0.85 | 1.95 | 2.6 | 3.89 | 6.28 | 9.34 | 15.6 | 25 | MAXLoad 25kg.cm,No Stall /禁止堵转 |
||||
Current | A | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Weight | g | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Voltage | Range | V | PGM22-180 6.0-18.0V |
-12120 | ||||||||||||
Rated | V | DC | 12V | |||||||||||||
Reducer | Ratio | i:1 | 4 | 4.75 | 12 | 16 | 24 | 43 | 64 | 107 | 171 | 256 | 361 | 509 | 756 | 1026 |
Size "L" | mm | 15.9 | 15.9 | 19.4 | 19.4 | 19.4 | 22.9 | 22.9 | 22.9 | 22.9 | 26.4 | 26.4 | 26.4 | 26.4 | 26.4 | |
No Load | Speed | rpm | 3000 | 2526 | 1000 | 750 | 500 | 279 | 188 | 112 | 70 | 47 | 33 | 24 | 16 | 12 |
Current | mA | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
Rated Load | Speed | rpm | 257 | 2165 | 857 | 643 | 429 | 239 | 161 | 96 | 60 | 40 | 28 | 20 | 14 | 10 |
Torque | Kgf.cm | 0.11 | 0.12 | 0.28 | 0.37 | 0.56 | 0.9 | 1.34 | 2.23 | 3.57 | 4.75 | 6.7 | 9.5 | 14 | 19.1 | |
Current | mA | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | |
Stall Load |
Torque | Kgf cm | 0.72 | 0.85 | 1.95 | 2.6 | 3.89 | 6.28 | 9.34 | 15.6 | 25 | MAXLoad 25kg.cm,No Stall /禁止堵转 |
||||
Current | A | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Weight | g | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Packaging and delivery:
Quantity (pieces) | 1 - 100 | 101 - 1000 | > 1000 |
Lead time (days) | 10 | 15 | To be negotiated |
Samples:
$15/piece
Certifications:
Factory Show:
Product Classification:
Applications:
Driverless,Artificial intelligence,Intelligent transportation,Health care,Smart city,Automotive supplies,Security monitoring,
5G communication,Smart home,door-lock ,robots ,Electric Bicycle Lock,Cosmetic Instrument.
Q1:What's the price?
A1:We're a professional manufacturer So the exact price is based on clients' specifications,such as the speed,voltage etc.
Q2: What's the MOQ?
A2:We try to meet every client's requests and don't want to disappoint our clients.So the MOQ is flexible if the product is not complicated to produce and we are not in a busy season.Kindly chat with our saler to confirm it.
A3:At the first we have an schedule,the earlier you place order,the fater we finish the production.
In the slack season,we can make sure the delivery time is by one month.
In the busy season,we need more than one month if your quantity is large. The most important,we can provide free overtime prodution if your order is really urgent.
A4:Yes of course,we must send the sample to confirm the quality with you first.UPS,TNT,FEDEX or DHL are all available.
A6:For small amount,we accept 100% payment via paypal.
For large amount,we accept 30% telegraphic transfer(TT) as the deposit.And the rest must be paid before shipping.